The Wagner SP WildCat 18-40 GM4700AC Cart is a high-performance airless and AirCoat piston pump system designed for demanding industrial spray applications.
Key Feature
This version features the Release Combo, simplifying pressure relief, flushing, and material changes. With its high-efficiency IceBreaker air motor, this unit resists ice build-up and ensures top-tier spray performance.
Ideal for heavy-duty applications in metal, wood, and plastic coatings, this complete spray pack delivers reliability, durability, and a consistent finish every time.
-
IceBreaker Motor: Reduces ice build-up for continuous spraying.
-
Self-Adjusting Packings: Lower maintenance, longer life.
-
Release Combo Valve: Quick and safe pressure release, fill, or flush functions.
-
High Transfer Efficiency: With GM4700AC AirCoat spray gun.
-
Durable Fluid Section: Chrome-plated stainless steel with long service life.
Technical Specifications
| Specification | Detail |
|---|---|
| Max Pressure | 2100 PSI (145 bar) |
| Max Flow Rate | 0.64 GPM (2.4 L/min) |
| Ratio | 18:1 |
| Weight | 17 kg |
| Wetted Parts | Stainless Steel, Hard Chrome, Carbide |
| Spray Gun Included | GM4700AC w/ Air Cap & Tip |
| Hose Length | 25 ft Twin Hose |
| Mount Type | Cart |
| Inlet Pressure Range | 2.5 – 6 bar |
| Sound Level | 74 dB(A) |
Included Components
-
WildCat 18-40 PE/TG Pump
-
4″ Trolley Cart (#2325901)
-
AirCoat Regulator – IceBreaker (#2328611)
-
Suction Hose Assembly (#2324110)
-
Release Combo (#2329023 – stainless steel valve for pressure release & flushing)
-
GM 4700AC Spray Gun with Air Cap & Tip (#GM4700-BL413)
-
25 ft Twin Hose Set (#2309706)
-
Throat Seal Lubricant (250 mL)
Configuration Comparison
| Feature / SKU | 2393649Cart – Filter | 2393650Cart – Release Combo | 2393651Wall – Filter | 2393652Wall – Release Combo |
|---|---|---|---|---|
| Mounting Type | Cart | Cart | Wall | Wall |
| Pump | WildCat 18-40 PE/TG | WildCat 18-40 PE/TG | WildCat 18-40 PE/TG | WildCat 18-40 PE/TG |
| Spray Gun | GM4700AC with Air Cap & Tip | GM4700AC with Air Cap & Tip | GM4700AC with Air Cap & Tip | GM4700AC with Air Cap & Tip |
| Air Regulator | AirCoat Regulator | AirCoat Regulator | AirCoat Regulator | AirCoat Regulator |
| Fluid Outlet Configuration | HP Fluid Filter | Release Combo Valve | HP Fluid Filter | Release Combo Valve |
| Suction Hose Assembly | Included | Included | Included | Included |
| Hose Set (25 ft Twin Hose) | Included | Included | Included | Included |
| Lubricant (250 mL TSL) | Included | Included | Included | Included |
| Mobility (Wheels) | Yes | Yes | No | No |
| Wall Mount Bracket | No | No | Yes | Yes |
| Quick Pressure Relief / Flush | No | ✅ Yes | No | ✅ Yes |
| Weight (approx.) | ~17 kg | ~17 kg | ~15 kg | ~15 kg |


Reviews
There are no reviews yet.