SATAjet 1000 B
Universal. Low cleaning. Ergonomical.
Overview
The SATAjet 1000 B gravity fed spray gun has been specifically developed for the LIC/Industrial/wood coatings markets. Thanks to the very wide range of nozzle set sizes, extensions and the possibility to equip with both a pressurized gravity cup or a gravity cup with a pneumatic stirrer almost all available coatings can be sprayed from low-viscosity wood stains and clearcoats to glues and other thixotropic materials.
Key Feature
- Allrounder: Thanks to a wide range of nozzles and diverse accessories, a wide variety of materials can be processed excellently
- Simplified cleaning: The smooth surface of the spray gun body makes cleaning easier for the user
- QC-Quick Change thread: Simple and fast air nozzle change with only 1.5 turns
- Also for hard-to-reach areas: Thanks to the available extensions, the SATAjet 1000 B can handle hard-to-reach or narrow and deeper areas without any problem.
Technical Specifications
| Specification | Technical Information – RP | Technical Information – HVLP |
| Air consumption | 275,0 Nl/min | 350,0 Nl/min |
| Max. inlet air pressure | 10,0 bar | 10,0 bar |
| Packaging unit | 1,0 Pieces | 1,0 Pieces |
| Net weight | 0,092 – 0,810 kg | 0,092 – 0,895 kg |
| Recommended air inlet pressure | 2,0 bar | 2,0 bar |
| Recommended spraying distance | 17 – 21 cm | 13 – 17 cm |
| Cup connection type | QCC | QCC |
| Nozzle Size | 0,8 / 1,0 / 1,3 / 1,6 / 1,8 / 2,0 / 2,5 / 3,0 / 4,0 / 2,5 HV / 3,0 HV / – | 1,4 / 1,7 / 1,9 / 2,1 / 1,3 |
| Nozzle Technology | RP | HVLP |
| Color Code System (CCS) | ✓ | ✓ |
| QCC | ✓ | ✓ |
| Quick change | ✓ | ✓ |
| Compatibility with SATA RPS – multi-purpose cups / LCS | ✓ | ✓ |
| SATA adam compatibility | ✓ | ✓ |
| Premium warranty capable | ✓ | ✓ |
Download
EN – Operating Instructions – SATAjet 1000 B






Reviews
There are no reviews yet.